| Symbol | Yahoo Symbol | Close Price | 5 x 4H High | 5 x 4H High Diff % | 5 x 4H High Zone | 5 x 4H Low | 5 x 4H Low Diff % | 5 x 4H Low Zone | 10 x 4H High | 10 x 4H High Diff % | 10 x 4H High Zone | 10 x 4H Low | 10 x 4H Low Diff % | 10 x 4H Low Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | ^NSEBANK | 55100.35 | 55134.6 | 0.062 | 0.25% Zone | 53871 | 2.231 | Outside Zone | 55134.6 | 0.062 | 0.25% Zone | 53028.35 | 3.76 | Outside Zone |
| FINNIFTY | NIFTY_FIN_SERVICE.NS | 25119.35 | 25139.35 | 0.08 | 0.25% Zone | 24737.2 | 1.521 | Outside Zone | 25354.25 | 0.935 | 1% Zone | 24531.5 | 2.34 | Outside Zone |
| MIDCPNIFTY | NIFTY_MID_SELECT.NS | 14133.4 | 14178.9 | 0.322 | 0.50% Zone | 13878.4 | 1.804 | Outside Zone | 14296.7 | 1.155 | Outside Zone | 13878.4 | 1.804 | Outside Zone |
| NIFTY | ^NSEI | 23209.05 | 23418.25 | 0.901 | 1% Zone | 23071.5 | 0.593 | 1% Zone | 23513.65 | 1.312 | Outside Zone | 23071.5 | 0.593 | 1% Zone |
| 360ONE | 360ONE.NS | 1069.5 | 1078 | 0.795 | 1% Zone | 1047.7 | 2.038 | Outside Zone | 1093.3 | 2.225 | Outside Zone | 1047.7 | 2.038 | Outside Zone |
| ABB | ABB.NS | 6947 | 7175 | 3.282 | Outside Zone | 6893 | 0.777 | 1% Zone | 7324.5 | 5.434 | Outside Zone | 6893 | 0.777 | 1% Zone |
| ABCAPITAL | ABCAPITAL.NS | 349.8 | 358.9 | 2.601 | Outside Zone | 341.55 | 2.358 | Outside Zone | 366.3 | 4.717 | Outside Zone | 341.55 | 2.358 | Outside Zone |
| ADANIENSOL | ADANIENSOL.NS | 1582.3 | 1614.4 | 2.029 | Outside Zone | 1537.1 | 2.857 | Outside Zone | 1614.4 | 2.029 | Outside Zone | 1445 | 8.677 | Outside Zone |
| ADANIENT | ADANIENT.NS | 2970 | 3059.8 | 3.024 | Outside Zone | 2938.9 | 1.047 | Outside Zone | 3059.8 | 3.024 | Outside Zone | 2888.1 | 2.758 | Outside Zone |
| ADANIGREEN | ADANIGREEN.NS | 1521.8 | 1529.7 | 0.519 | 1% Zone | 1477.1 | 2.937 | Outside Zone | 1529.7 | 0.519 | 1% Zone | 1396 | 8.267 | Outside Zone |
| ADANIPORTS | ADANIPORTS.NS | 1823.6 | 1832.4 | 0.483 | 0.50% Zone | 1792.6 | 1.7 | Outside Zone | 1839.8 | 0.888 | 1% Zone | 1781.9 | 2.287 | Outside Zone |
| ADANIPOWER | ADANIPOWER.NS | 225.81 | 234.33 | 3.773 | Outside Zone | 224.02 | 0.793 | 1% Zone | 236.79 | 4.862 | Outside Zone | 224.02 | 0.793 | 1% Zone |
| ALKEM | ALKEM.NS | 5359 | 5407 | 0.896 | 1% Zone | 5187 | 3.21 | Outside Zone | 5407 | 0.896 | 1% Zone | 5162.5 | 3.667 | Outside Zone |
| AMBER | AMBER.NS | 7677 | 7880.5 | 2.651 | Outside Zone | 7611 | 0.86 | 1% Zone | 7880.5 | 2.651 | Outside Zone | 7361 | 4.116 | Outside Zone |
| AMBUJACEM | AMBUJACEM.NS | 415.95 | 422.55 | 1.587 | Outside Zone | 411.3 | 1.118 | Outside Zone | 439.75 | 5.722 | Outside Zone | 411.3 | 1.118 | Outside Zone |
| ANGELONE | ANGELONE.NS | 331.15 | 334.55 | 1.027 | Outside Zone | 319.55 | 3.503 | Outside Zone | 343.5 | 3.729 | Outside Zone | 319.55 | 3.503 | Outside Zone |
| APLAPOLLO | APLAPOLLO.NS | 1795.7 | 1836.1 | 2.25 | Outside Zone | 1781 | 0.819 | 1% Zone | 1854.7 | 3.286 | Outside Zone | 1750.2 | 2.534 | Outside Zone |
| APOLLOHOSP | APOLLOHOSP.NS | 8516 | 8534 | 0.211 | 0.25% Zone | 8212.5 | 3.564 | Outside Zone | 8534 | 0.211 | 0.25% Zone | 8120 | 4.65 | Outside Zone |
| ASHOKLEY | ASHOKLEY.NS | 143.09 | 146.4 | 2.313 | Outside Zone | 140.37 | 1.901 | Outside Zone | 147.6 | 3.152 | Outside Zone | 140.37 | 1.901 | Outside Zone |
| ASIANPAINT | ASIANPAINT.NS | 2701 | 2711.1 | 0.374 | 0.50% Zone | 2630.1 | 2.625 | Outside Zone | 2711.1 | 0.374 | 0.50% Zone | 2626.6 | 2.755 | Outside Zone |
| ASTRAL | ASTRAL.NS | 1520.4 | 1548.5 | 1.848 | Outside Zone | 1493 | 1.802 | Outside Zone | 1564.4 | 2.894 | Outside Zone | 1493 | 1.802 | Outside Zone |
| AUBANK | AUBANK.NS | 975.1 | 978.35 | 0.333 | 0.50% Zone | 951.6 | 2.41 | Outside Zone | 981.9 | 0.697 | 1% Zone | 941.55 | 3.441 | Outside Zone |
| AUROPHARMA | AUROPHARMA.NS | 1459.3 | 1478.5 | 1.316 | Outside Zone | 1446 | 0.911 | 1% Zone | 1496.4 | 2.542 | Outside Zone | 1420.7 | 2.645 | Outside Zone |
| AXISBANK | AXISBANK.NS | 1289 | 1292.9 | 0.303 | 0.50% Zone | 1261 | 2.172 | Outside Zone | 1292.9 | 0.303 | 0.50% Zone | 1230.5 | 4.538 | Outside Zone |
| BAJAJ-AUTO | BAJAJ-AUTO.NS | 10274 | 10371 | 0.944 | 1% Zone | 10172 | 0.993 | 1% Zone | 10451 | 1.723 | Outside Zone | 10172 | 0.993 | 1% Zone |
| BAJAJFINSV | BAJAJFINSV.NS | 1690.5 | 1710 | 1.154 | Outside Zone | 1662 | 1.686 | Outside Zone | 1740.5 | 2.958 | Outside Zone | 1662 | 1.686 | Outside Zone |
| BAJAJHLDNG | BAJAJHLDNG.NS | 10206 | 10267 | 0.598 | 1% Zone | 9823 | 3.753 | Outside Zone | 10355 | 1.46 | Outside Zone | 9823 | 3.753 | Outside Zone |
| BAJFINANCE | BAJFINANCE.NS | 884.65 | 894.8 | 1.147 | Outside Zone | 866.65 | 2.035 | Outside Zone | 912.85 | 3.188 | Outside Zone | 863.55 | 2.385 | Outside Zone |
| BANDHANBNK | BANDHANBNK.NS | 205.81 | 208.91 | 1.506 | Outside Zone | 201.87 | 1.914 | Outside Zone | 209.28 | 1.686 | Outside Zone | 201 | 2.337 | Outside Zone |
| BANKBARODA | BANKBARODA.NS | 273.15 | 273.95 | 0.293 | 0.50% Zone | 258.25 | 5.455 | Outside Zone | 273.95 | 0.293 | 0.50% Zone | 258.25 | 5.455 | Outside Zone |
| BANKINDIA | BANKINDIA.NS | 146.01 | 146.29 | 0.192 | 0.25% Zone | 139.1 | 4.733 | Outside Zone | 146.29 | 0.192 | 0.25% Zone | 134.7 | 7.746 | Outside Zone |
| BDL | BDL.NS | 1191.8 | 1215.8 | 2.014 | Outside Zone | 1172.1 | 1.653 | Outside Zone | 1243.4 | 4.33 | Outside Zone | 1172.1 | 1.653 | Outside Zone |
| BEL | BEL.NS | 412 | 416.1 | 0.995 | 1% Zone | 400 | 2.913 | Outside Zone | 416.1 | 0.995 | 1% Zone | 400 | 2.913 | Outside Zone |
| BHARATFORG | BHARATFORG.NS | 1921.6 | 1954.6 | 1.717 | Outside Zone | 1883.3 | 1.993 | Outside Zone | 1988.5 | 3.481 | Outside Zone | 1883.3 | 1.993 | Outside Zone |
| BHARTIARTL | BHARTIARTL.NS | 1803.8 | 1837 | 1.841 | Outside Zone | 1775 | 1.597 | Outside Zone | 1837 | 1.841 | Outside Zone | 1775 | 1.597 | Outside Zone |
| BHEL | BHEL.NS | 393.2 | 395 | 0.458 | 0.50% Zone | 379 | 3.611 | Outside Zone | 412.6 | 4.934 | Outside Zone | 379 | 3.611 | Outside Zone |
| BIOCON | BIOCON.NS | 414.85 | 417.1 | 0.542 | 1% Zone | 405.8 | 2.182 | Outside Zone | 424.85 | 2.411 | Outside Zone | 405.8 | 2.182 | Outside Zone |
| BLUESTARCO | BLUESTARCO.NS | 1553.8 | 1592.5 | 2.491 | Outside Zone | 1543.7 | 0.65 | 1% Zone | 1652.8 | 6.371 | Outside Zone | 1543.7 | 0.65 | 1% Zone |
| BOSCHLTD | BOSCHLTD.NS | 37885 | 37985 | 0.264 | 0.50% Zone | 36335 | 4.091 | Outside Zone | 38295 | 1.082 | Outside Zone | 36335 | 4.091 | Outside Zone |
| BPCL | BPCL.NS | 288.9 | 295.9 | 2.423 | Outside Zone | 284.2 | 1.627 | Outside Zone | 296.05 | 2.475 | Outside Zone | 284.2 | 1.627 | Outside Zone |
| BRITANNIA | BRITANNIA.NS | 5082 | 5130 | 0.945 | 1% Zone | 5040 | 0.826 | 1% Zone | 5135 | 1.043 | Outside Zone | 5035.5 | 0.915 | 1% Zone |
| BSE | BSE.NS | 3975.6 | 4031.9 | 1.416 | Outside Zone | 3789.1 | 4.691 | Outside Zone | 4120.4 | 3.642 | Outside Zone | 3789.1 | 4.691 | Outside Zone |
| CAMS | CAMS.NS | 742.35 | 768.1 | 3.469 | Outside Zone | 737 | 0.721 | 1% Zone | 777.45 | 4.728 | Outside Zone | 737 | 0.721 | 1% Zone |
| CANBK | CANBK.NS | 136.94 | 137.46 | 0.38 | 0.50% Zone | 131.44 | 4.016 | Outside Zone | 137.46 | 0.38 | 0.50% Zone | 127.27 | 7.061 | Outside Zone |
| CDSL | CDSL.NS | 1203 | 1222 | 1.579 | Outside Zone | 1186 | 1.413 | Outside Zone | 1235 | 2.66 | Outside Zone | 1186 | 1.413 | Outside Zone |
| CGPOWER | CGPOWER.NS | 909.2 | 939 | 3.278 | Outside Zone | 895.15 | 1.545 | Outside Zone | 952 | 4.707 | Outside Zone | 890.7 | 2.035 | Outside Zone |
| CHOLAFIN | CHOLAFIN.NS | 1488.4 | 1509 | 1.384 | Outside Zone | 1450 | 2.58 | Outside Zone | 1548.3 | 4.024 | Outside Zone | 1444.8 | 2.929 | Outside Zone |
| CIPLA | CIPLA.NS | 1378.1 | 1405.5 | 1.988 | Outside Zone | 1377 | 0.08 | 0.25% Zone | 1405.5 | 1.988 | Outside Zone | 1355.3 | 1.654 | Outside Zone |
| COALINDIA | COALINDIA.NS | 463.7 | 474.05 | 2.232 | Outside Zone | 458.85 | 1.046 | Outside Zone | 484.45 | 4.475 | Outside Zone | 458.85 | 1.046 | Outside Zone |
| COCHINSHIP | COCHINSHIP.NS | 1421 | 1460.9 | 2.808 | Outside Zone | 1400.1 | 1.471 | Outside Zone | 1485 | 4.504 | Outside Zone | 1400.1 | 1.471 | Outside Zone |
| COFORGE | COFORGE.NS | 1395.3 | 1446.7 | 3.684 | Outside Zone | 1393.7 | 0.115 | 0.25% Zone | 1485.7 | 6.479 | Outside Zone | 1391.4 | 0.28 | 0.50% Zone |
| COLPAL | COLPAL.NS | 2010.6 | 2020 | 0.468 | 0.50% Zone | 1974.5 | 1.795 | Outside Zone | 2032.3 | 1.079 | Outside Zone | 1974.5 | 1.795 | Outside Zone |
| CONCOR | CONCOR.NS | 448.9 | 454 | 1.136 | Outside Zone | 441.9 | 1.559 | Outside Zone | 461.9 | 2.896 | Outside Zone | 441.9 | 1.559 | Outside Zone |
| CROMPTON | CROMPTON.NS | 260.55 | 268.65 | 3.109 | Outside Zone | 255.5 | 1.938 | Outside Zone | 275.55 | 5.757 | Outside Zone | 255.5 | 1.938 | Outside Zone |
| CUMMINSIND | CUMMINSIND.NS | 5615.5 | 5805.5 | 3.383 | Outside Zone | 5556.5 | 1.051 | Outside Zone | 5864.5 | 4.434 | Outside Zone | 5556.5 | 1.051 | Outside Zone |
| DABUR | DABUR.NS | 424 | 425.65 | 0.389 | 0.50% Zone | 418.2 | 1.368 | Outside Zone | 428.75 | 1.12 | Outside Zone | 414.85 | 2.158 | Outside Zone |
| DALBHARAT | DALBHARAT.NS | 1661.8 | 1692.9 | 1.871 | Outside Zone | 1651 | 0.65 | 1% Zone | 1759.5 | 5.879 | Outside Zone | 1651 | 0.65 | 1% Zone |
| DELHIVERY | DELHIVERY.NS | 433.45 | 447.1 | 3.149 | Outside Zone | 431.1 | 0.542 | 1% Zone | 448.4 | 3.449 | Outside Zone | 431.1 | 0.542 | 1% Zone |
| DIVISLAB | DIVISLAB.NS | 6748.5 | 6786 | 0.556 | 1% Zone | 6506 | 3.593 | Outside Zone | 6786 | 0.556 | 1% Zone | 6464 | 4.216 | Outside Zone |
| DIXON | DIXON.NS | 11528 | 11659 | 1.136 | Outside Zone | 11248 | 2.429 | Outside Zone | 11680 | 1.319 | Outside Zone | 11155 | 3.236 | Outside Zone |
| DLF | DLF.NS | 572.1 | 580.95 | 1.547 | Outside Zone | 557.75 | 2.508 | Outside Zone | 590.05 | 3.138 | Outside Zone | 557.75 | 2.508 | Outside Zone |
| DMART | DMART.NS | 4092.6 | 4155.5 | 1.537 | Outside Zone | 4037.1 | 1.356 | Outside Zone | 4234.8 | 3.475 | Outside Zone | 4017.3 | 1.84 | Outside Zone |
| DRREDDY | DRREDDY.NS | 1265.6 | 1293.1 | 2.173 | Outside Zone | 1263.2 | 0.19 | 0.25% Zone | 1293.1 | 2.173 | Outside Zone | 1249 | 1.312 | Outside Zone |
| EICHERMOT | EICHERMOT.NS | 7220 | 7299 | 1.094 | Outside Zone | 6963 | 3.56 | Outside Zone | 7299 | 1.094 | Outside Zone | 6963 | 3.56 | Outside Zone |
| ETERNAL | ETERNAL.NS | 245.2 | 257.5 | 5.016 | Outside Zone | 243.6 | 0.653 | 1% Zone | 258.8 | 5.546 | Outside Zone | 243.6 | 0.653 | 1% Zone |
| EXIDEIND | EXIDEIND.NS | 389.1 | 402.6 | 3.47 | Outside Zone | 384.15 | 1.272 | Outside Zone | 409.5 | 5.243 | Outside Zone | 384.15 | 1.272 | Outside Zone |
| FEDERALBNK | FEDERALBNK.NS | 315.7 | 315.9 | 0.063 | 0.25% Zone | 297.15 | 5.876 | Outside Zone | 315.9 | 0.063 | 0.25% Zone | 290.3 | 8.046 | Outside Zone |
| FORCEMOT | FORCEMOT.NS | 17415 | 18372 | 5.495 | Outside Zone | 17171 | 1.401 | Outside Zone | 18845 | 8.211 | Outside Zone | 17171 | 1.401 | Outside Zone |
| FORTIS | FORTIS.NS | 989.3 | 1004.5 | 1.536 | Outside Zone | 955.15 | 3.452 | Outside Zone | 1004.5 | 1.536 | Outside Zone | 916.1 | 7.399 | Outside Zone |
| GAIL | GAIL.NS | 167.52 | 170.15 | 1.57 | Outside Zone | 165.2 | 1.385 | Outside Zone | 170.15 | 1.57 | Outside Zone | 161.94 | 3.331 | Outside Zone |
| GLENMARK | GLENMARK.NS | 2218 | 2221 | 0.135 | 0.25% Zone | 2132.5 | 3.855 | Outside Zone | 2221.7 | 0.167 | 0.25% Zone | 2132.5 | 3.855 | Outside Zone |
| GMRAIRPORT | GMRAIRPORT.NS | 101.96 | 103.22 | 1.236 | Outside Zone | 99.94 | 1.981 | Outside Zone | 104 | 2.001 | Outside Zone | 97.25 | 4.619 | Outside Zone |
| GODFRYPHLP | GODFRYPHLP.NS | 2227.5 | 2243.7 | 0.727 | 1% Zone | 2167.5 | 2.694 | Outside Zone | 2270 | 1.908 | Outside Zone | 2167.5 | 2.694 | Outside Zone |
| GODREJCP | GODREJCP.NS | 1011.2 | 1012.4 | 0.119 | 0.25% Zone | 981 | 2.987 | Outside Zone | 1012.4 | 0.119 | 0.25% Zone | 975.5 | 3.53 | Outside Zone |
| GODREJPROP | GODREJPROP.NS | 1671.5 | 1722.2 | 3.033 | Outside Zone | 1639 | 1.944 | Outside Zone | 1739 | 4.038 | Outside Zone | 1639 | 1.944 | Outside Zone |
| GRASIM | GRASIM.NS | 3107.2 | 3109.5 | 0.074 | 0.25% Zone | 3039 | 2.195 | Outside Zone | 3138.3 | 1.001 | Outside Zone | 3039 | 2.195 | Outside Zone |
| GVT&D | GVT&D.NS | 4934 | 5081.5 | 2.989 | Outside Zone | 4663 | 5.493 | Outside Zone | 5143 | 4.236 | Outside Zone | 4663 | 5.493 | Outside Zone |
| HAL | HAL.NS | 4255.9 | 4285 | 0.684 | 1% Zone | 4150 | 2.488 | Outside Zone | 4297 | 0.966 | 1% Zone | 4150 | 2.488 | Outside Zone |
| HAVELLS | HAVELLS.NS | 1144.7 | 1156.8 | 1.057 | Outside Zone | 1131.3 | 1.171 | Outside Zone | 1178.4 | 2.944 | Outside Zone | 1131.3 | 1.171 | Outside Zone |
| HCLTECH | HCLTECH.NS | 1140.1 | 1158.8 | 1.64 | Outside Zone | 1132.6 | 0.658 | 1% Zone | 1224.5 | 7.403 | Outside Zone | 1132.6 | 0.658 | 1% Zone |
| HDFCAMC | HDFCAMC.NS | 2485.5 | 2502.5 | 0.684 | 1% Zone | 2437.1 | 1.947 | Outside Zone | 2580.9 | 3.838 | Outside Zone | 2437.1 | 1.947 | Outside Zone |
| HDFCBANK | HDFCBANK.NS | 738.8 | 749.8 | 1.489 | Outside Zone | 732.3 | 0.88 | 1% Zone | 758.55 | 2.673 | Outside Zone | 732.3 | 0.88 | 1% Zone |
| HDFCLIFE | HDFCLIFE.NS | 560.05 | 582.35 | 3.982 | Outside Zone | 559.25 | 0.143 | 0.25% Zone | 590 | 5.348 | Outside Zone | 559.25 | 0.143 | 0.25% Zone |
| HEROMOTOCO | HEROMOTOCO.NS | 4850.1 | 4862 | 0.245 | 0.25% Zone | 4760.7 | 1.843 | Outside Zone | 4980 | 2.678 | Outside Zone | 4760.7 | 1.843 | Outside Zone |
| HINDALCO | HINDALCO.NS | 1079.1 | 1099.1 | 1.853 | Outside Zone | 1051 | 2.604 | Outside Zone | 1157 | 7.219 | Outside Zone | 1051 | 2.604 | Outside Zone |
| HINDPETRO | HINDPETRO.NS | 379.5 | 387.8 | 2.187 | Outside Zone | 371.6 | 2.082 | Outside Zone | 390.9 | 3.004 | Outside Zone | 371.6 | 2.082 | Outside Zone |
| HINDUNILVR | HINDUNILVR.NS | 2125.7 | 2129.5 | 0.179 | 0.25% Zone | 2091.7 | 1.599 | Outside Zone | 2129.5 | 0.179 | 0.25% Zone | 2073 | 2.479 | Outside Zone |
| HINDZINC | HINDZINC.NS | 563.55 | 572.2 | 1.535 | Outside Zone | 554.2 | 1.659 | Outside Zone | 623.9 | 10.709 | Outside Zone | 554.2 | 1.659 | Outside Zone |
| HYUNDAI | HYUNDAI.NS | 1886.9 | 1930 | 2.284 | Outside Zone | 1869 | 0.949 | 1% Zone | 1948.9 | 3.286 | Outside Zone | 1851.6 | 1.871 | Outside Zone |
| ICICIBANK | ICICIBANK.NS | 1275.3 | 1277.4 | 0.165 | 0.25% Zone | 1243.1 | 2.525 | Outside Zone | 1277.4 | 0.165 | 0.25% Zone | 1213.9 | 4.815 | Outside Zone |
| ICICIGI | ICICIGI.NS | 1775.7 | 1802.2 | 1.492 | Outside Zone | 1731.6 | 2.484 | Outside Zone | 1802.2 | 1.492 | Outside Zone | 1720.1 | 3.131 | Outside Zone |
| ICICIPRULI | ICICIPRULI.NS | 473.9 | 486 | 2.553 | Outside Zone | 473.05 | 0.179 | 0.25% Zone | 490.4 | 3.482 | Outside Zone | 473.05 | 0.179 | 0.25% Zone |
| IDEA | IDEA.NS | 14.14 | 15.05 | 6.436 | Outside Zone | 14.1 | 0.283 | 0.50% Zone | 15.25 | 7.85 | Outside Zone | 14.07 | 0.495 | 0.50% Zone |
| IDFCFIRSTB | IDFCFIRSTB.NS | 73.62 | 74.49 | 1.182 | Outside Zone | 71.11 | 3.409 | Outside Zone | 74.49 | 1.182 | Outside Zone | 69.76 | 5.243 | Outside Zone |
| IEX | IEX.NS | 119.69 | 123.1 | 2.849 | Outside Zone | 118.11 | 1.32 | Outside Zone | 126.26 | 5.489 | Outside Zone | 118.11 | 1.32 | Outside Zone |
| INDHOTEL | INDHOTEL.NS | 662.85 | 664.65 | 0.272 | 0.50% Zone | 646.3 | 2.497 | Outside Zone | 667.55 | 0.709 | 1% Zone | 646.3 | 2.497 | Outside Zone |
| INDIANB | INDIANB.NS | 876.45 | 876.45 | 0 | 0.25% Zone | 833.45 | 4.906 | Outside Zone | 876.45 | 0 | 0.25% Zone | 815.6 | 6.943 | Outside Zone |
| INDIGO | INDIGO.NS | 4529.1 | 4538.9 | 0.216 | 0.25% Zone | 4350 | 3.954 | Outside Zone | 4563.9 | 0.768 | 1% Zone | 4350 | 3.954 | Outside Zone |
| INDUSINDBK | INDUSINDBK.NS | 914.7 | 916.7 | 0.219 | 0.25% Zone | 886.7 | 3.061 | Outside Zone | 925.8 | 1.214 | Outside Zone | 884.05 | 3.351 | Outside Zone |
| INDUSTOWER | INDUSTOWER.NS | 419.25 | 432.7 | 3.208 | Outside Zone | 418.7 | 0.131 | 0.25% Zone | 437 | 4.234 | Outside Zone | 418.7 | 0.131 | 0.25% Zone |
| INFY | INFY.NS | 1172.4 | 1201.9 | 2.516 | Outside Zone | 1167.5 | 0.418 | 0.50% Zone | 1246.5 | 6.32 | Outside Zone | 1167.5 | 0.418 | 0.50% Zone |
| INOXWIND | INOXWIND.NS | 85.41 | 87.9 | 2.915 | Outside Zone | 83.96 | 1.698 | Outside Zone | 87.93 | 2.95 | Outside Zone | 81.66 | 4.391 | Outside Zone |
| IOC | IOC.NS | 137.37 | 138.59 | 0.888 | 1% Zone | 135.3 | 1.507 | Outside Zone | 139.99 | 1.907 | Outside Zone | 135.3 | 1.507 | Outside Zone |
| IREDA | IREDA.NS | 121.84 | 123.85 | 1.65 | Outside Zone | 119.83 | 1.65 | Outside Zone | 125.67 | 3.143 | Outside Zone | 119.83 | 1.65 | Outside Zone |
| IRFC | IRFC.NS | 95.4 | 96.84 | 1.509 | Outside Zone | 94.36 | 1.09 | Outside Zone | 97.65 | 2.358 | Outside Zone | 94.36 | 1.09 | Outside Zone |
| ITC | ITC.NS | 278.6 | 283.45 | 1.741 | Outside Zone | 277 | 0.574 | 1% Zone | 283.45 | 1.741 | Outside Zone | 275.1 | 1.256 | Outside Zone |
| JINDALSTEL | JINDALSTEL.NS | 1146.9 | 1186.8 | 3.479 | Outside Zone | 1143.6 | 0.288 | 0.50% Zone | 1218.3 | 6.225 | Outside Zone | 1143.6 | 0.288 | 0.50% Zone |
| JIOFIN | JIOFIN.NS | 233.39 | 237.46 | 1.744 | Outside Zone | 227.7 | 2.438 | Outside Zone | 239.3 | 2.532 | Outside Zone | 227.7 | 2.438 | Outside Zone |
| JSWENERGY | JSWENERGY.NS | 569.65 | 586.5 | 2.958 | Outside Zone | 565 | 0.816 | 1% Zone | 594.3 | 4.327 | Outside Zone | 565 | 0.816 | 1% Zone |
| JSWSTEEL | JSWSTEEL.NS | 1264.3 | 1286.6 | 1.764 | Outside Zone | 1255 | 0.736 | 1% Zone | 1318.4 | 4.279 | Outside Zone | 1255 | 0.736 | 1% Zone |
| JUBLFOOD | JUBLFOOD.NS | 416.85 | 429.45 | 3.023 | Outside Zone | 412 | 1.163 | Outside Zone | 437.15 | 4.87 | Outside Zone | 412 | 1.163 | Outside Zone |
| KALYANKJIL | KALYANKJIL.NS | 353.35 | 373.95 | 5.83 | Outside Zone | 351.1 | 0.637 | 1% Zone | 374.2 | 5.901 | Outside Zone | 343.75 | 2.717 | Outside Zone |
| KAYNES | KAYNES.NS | 3068 | 3138.2 | 2.288 | Outside Zone | 3020.4 | 1.552 | Outside Zone | 3248.9 | 5.896 | Outside Zone | 3020.4 | 1.552 | Outside Zone |
| KEI | KEI.NS | 5276 | 5353 | 1.459 | Outside Zone | 5111 | 3.127 | Outside Zone | 5395.5 | 2.265 | Outside Zone | 5111 | 3.127 | Outside Zone |
| KFINTECH | KFINTECH.NS | 837.85 | 872 | 4.076 | Outside Zone | 831.15 | 0.8 | 1% Zone | 873.6 | 4.267 | Outside Zone | 829.1 | 1.044 | Outside Zone |
| KOTAKBANK | KOTAKBANK.NS | 379.45 | 382.3 | 0.751 | 1% Zone | 372.85 | 1.739 | Outside Zone | 384 | 1.199 | Outside Zone | 372.85 | 1.739 | Outside Zone |
| KPITTECH | KPITTECH.NS | 748.3 | 779.6 | 4.183 | Outside Zone | 746.1 | 0.294 | 0.50% Zone | 796.25 | 6.408 | Outside Zone | 746.1 | 0.294 | 0.50% Zone |
| LAURUSLABS | LAURUSLABS.NS | 1420.4 | 1456.9 | 2.57 | Outside Zone | 1394.7 | 1.809 | Outside Zone | 1456.9 | 2.57 | Outside Zone | 1372 | 3.407 | Outside Zone |
| LICHSGFIN | LICHSGFIN.NS | 548.5 | 551.8 | 0.602 | 1% Zone | 537.5 | 2.005 | Outside Zone | 552.7 | 0.766 | 1% Zone | 523.55 | 4.549 | Outside Zone |
| LICI | LICI.NS | 401 | 401.5 | 0.125 | 0.25% Zone | 393 | 1.995 | Outside Zone | 404.5 | 0.873 | 1% Zone | 393 | 1.995 | Outside Zone |
| LODHA | LODHA.NS | 886.5 | 901.45 | 1.686 | Outside Zone | 862.4 | 2.719 | Outside Zone | 909 | 2.538 | Outside Zone | 860.6 | 2.922 | Outside Zone |
| LT | LT.NS | 3893.5 | 3963 | 1.785 | Outside Zone | 3863.9 | 0.76 | 1% Zone | 4005.6 | 2.879 | Outside Zone | 3863.9 | 0.76 | 1% Zone |
| LTF | LTF.NS | 263.75 | 270.1 | 2.408 | Outside Zone | 260.15 | 1.365 | Outside Zone | 277.2 | 5.1 | Outside Zone | 260.15 | 1.365 | Outside Zone |
| LTM | LTM.NS | 3967 | 4041.9 | 1.888 | Outside Zone | 3948 | 0.479 | 0.50% Zone | 4258.7 | 7.353 | Outside Zone | 3948 | 0.479 | 0.50% Zone |
| LUPIN | LUPIN.NS | 2263.8 | 2279.6 | 0.698 | 1% Zone | 2234.6 | 1.29 | Outside Zone | 2305.5 | 1.842 | Outside Zone | 2234.6 | 1.29 | Outside Zone |
| M&M | M&M.NS | 2995.1 | 3059 | 2.133 | Outside Zone | 2948 | 1.573 | Outside Zone | 3067.1 | 2.404 | Outside Zone | 2948 | 1.573 | Outside Zone |
| MANAPPURAM | MANAPPURAM.NS | 305.35 | 309.6 | 1.392 | Outside Zone | 297.5 | 2.571 | Outside Zone | 316.4 | 3.619 | Outside Zone | 297.5 | 2.571 | Outside Zone |
| MANKIND | MANKIND.NS | 2384.8 | 2397.3 | 0.524 | 1% Zone | 2304.5 | 3.367 | Outside Zone | 2397.3 | 0.524 | 1% Zone | 2286.2 | 4.135 | Outside Zone |
| MARICO | MARICO.NS | 808 | 813.35 | 0.662 | 1% Zone | 800.3 | 0.953 | 1% Zone | 826.55 | 2.296 | Outside Zone | 800.3 | 0.953 | 1% Zone |
| MARUTI | MARUTI.NS | 13036 | 13134 | 0.752 | 1% Zone | 12844 | 1.473 | Outside Zone | 13260 | 1.718 | Outside Zone | 12844 | 1.473 | Outside Zone |
| MAXHEALTH | MAXHEALTH.NS | 1004.55 | 1012.05 | 0.747 | 1% Zone | 961.35 | 4.3 | Outside Zone | 1012.05 | 0.747 | 1% Zone | 936.15 | 6.809 | Outside Zone |
| MAZDOCK | MAZDOCK.NS | 2410.5 | 2446.4 | 1.489 | Outside Zone | 2369.1 | 1.717 | Outside Zone | 2478.9 | 2.838 | Outside Zone | 2369.1 | 1.717 | Outside Zone |
